Doaktown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Meadow St S Street N/A N/A N/A $359,900 Unknown 161 days
21 Meadow St S Street 2 1 528 $359,900 $681 161 days
129 South Road 3 2 1,489 $298,900 $200 158 days
148 Hazelton Road 3 1 1,188 $239,900 $201 31 days
559 Main Street 1 1 600 $149,900 $249 37 days
75 Hazelton Road 3 1 1,076 $149,000 $138 102 days
90 Main Street 1 1 384 $74,900 $195 2 days
35 Pleasant Street 1 1 880 $60,000 $68 98 days
513 Main Street N/A N/A N/A $55,000 Unknown 179 days
0 Main Street N/A N/A N/A $27,500 Unknown 78 days
Average: 2.0 1.1 877 $162,945 $247 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11