Nackawic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Clearview Court 3 3 1,758 $789,000 $448 3 days
4899 Route 105 N/A N/A N/A $750,000 Unknown 60 days
519 Otis Drive 5 5 2,508 $639,900 $255 45 days
15 Clark Crescent 4 5 1,950 $479,900 $246 363 days
707 105 Route 4 2 2,250 $479,000 $212 45 days
18 Bird Street 4 2 1,056 $309,900 $293 95 days
75 McNair Drive 4 2 1,008 $285,000 $282 16 days
24 Snowball Crescent 3 1 1,266 $239,900 $189 95 days
Lot 23-01 Route 105 N/A N/A N/A $69,900 Unknown 10 days
Lot 23-02 Route 105 N/A N/A N/A $69,900 Unknown 10 days
Average: 3.9 2.9 1,685 $241,131 $275 177 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19